| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | FENWICK | Andrew | FLC | |
| 2 | ADAMS | Richard | QUB | |
| 3 | BURNSIDE | David | FLC | |
| 3 | POLLOCK | Andrew | FLC | |
| 5 | MILLEN | Angus | FLC | |
| 6 | BURNSIDE | Johnathon | FLC | |
| 7 | YIM | Felix | QUB | |
| 8 | PRICE | Jamie | FLC | |
| 9 | MARSHALL | Brian | FLC | |
| 10 | MCSHANE | Philip | QUB | |
| 11 | CARLISLE | Michael | MID DOWN | |
| 12 | MCLAUGHLIN | Josh | FLC |
Document Engarde - 12/12/2010 15:28:40