| Ranking | Name | First name | Country | Club |
|---|---|---|---|---|
| 1 | SMITH | Anna | TCD | |
| 2 | RAMALHO | Joanna | UCD | |
| 3 | DUXBURY | Victoria | SULLIVAN | |
| 3 | GILLESPIE | Katie | FLC | |
| 5 | HENDRY | Irma | SULLIVAN | |
| 6 | LOPEZ COLCLOUGH | Chloe | GROSVENOR | |
| 7 | BEGGS | Kirsten | SULLIVAN | |
| 8 | HINDENBERGER | Julia | NUIM | |
| 9 | CODD | Isabella | PEMBROKE | |
| 10 | TAYLOR | Lucy | MID DOWN | |
| 11 | PHILPOTT | Racheal | SULLIVAN | |
| 12 | MONTGOMERY | Tasha | FRIENDS OF GROSVENOR | |
| 13 | MERCER | Rebekah | SULLIVAN | |
| 14 | ROETS | Lydia | GROSVENOR | |
| 15 | YOUNG | Alexandra | MID DOWN | |
| 16 | WOLSEY | Anna | BELFAST FENCING CLUB | |
| 17 | MCBRIDE | Katie | BELFAST FENCING CLUB |
Document Engarde - 15/01/2011 17:30:50